tinokugamuchirai kuva nenhamba dzenyu dzechikamu kana madhirowa ekugadzira zvakajairwa kana kutenga zvakajairwa kwatiri.
Product Description:
BOLT &NUT(Pama bhaudhi, bhaudhi rekutevera, bhaudhi rechikamu, bhaudhi rehex uye bhaudhi rakagadzirirwa)
Isu takanyanya kuita fastener kwemakore makumi maviri, nemhando yakanaka uye yakaderera mutengo.
Zita rechigadzirwa | Gejo regejo |
Material | 40CR/35RM/42CR |
Type | standard |
Delivery Terms | 15 mazuva ekushanda |
isu takagadzirwawo semufananidzo wako |
Chikamu nhamba | Tsanangudzo | Est Wgt.(kgs) | Giredhi | Material |
4F3646 | bhaudhi regejo | 0.055 | 10.9-12.9 | 40cr |
4F3648 | bhaudhi regejo | 0.065 | 10.9-12.9 | 40cr |
4F3649 | bhaudhi regejo | 0.07 | 10.9-12.9 | 40cr |
4F3650 | bhaudhi regejo | 0.075 | 10.9-12.9 | 40cr |
4F3651 | bhaudhi regejo | 0.08 | 10.9-12.9 | 40cr |
4F3652 | bhaudhi regejo | 0.085 | 10.9-12.9 | 40cr |
1F7958/02290-10813 | hex nut | 0.02 | 10 | 45 |
5P8245 | washer | 0.015 | 10 | 46 |
4F3664 | bhaudhi regejo | 0.05 | 10.9-12.9 | 40cr |
4F3653 | bhaudhi regejo | 0.09 | 10.9-12.9 | 40cr |
4F3654/02090-11050 | bhaudhi regejo | 0.1 | 10.9-12.9 | 40cr |
3F5108/232-70-12450/02090-11060 | bhaudhi regejo | 0.11 | 10.9-12.9 | 40cr |
4F3656/ | bhaudhi regejo | 0.12 | 10.9-12.9 | 40cr |
4F3657/232-70-12460 | bhaudhi regejo | 0.13 | 10.9-12.9 | 40cr |
4F3658/02090-11080 | bhaudhi regejo | 0.14 | 10.9-12.9 | 40cr |
4F3665 | bhaudhi regejo | 0.16 | 10.9-12.9 | 40cr |
4F0391 | bhaudhi regejo | 0.17 | 10.9-12.9 | 40cr |
4F3671 | bhaudhi regejo | 0.18 | 10.9-12.9 | 40cr |
4K0367/02290-11016/232-70-12480 | hex nut | 0.03 | 10 | 45 |
5P8247/01643-31645 | washer | 0.02 | 10 | 45 |
4F3672 | bhaudhi regejo | 0.13 | 10.9-12.9 | 40cr |
4F7827 | bhaudhi regejo | 0.14 | 10.9-12.9 | 40cr |
5J4773/02090-11265/154-71-41270 | bhaudhi regejo | 0.155 | 10.9-12.9 | 40cr |
5J4771/234-70-32250/02090-11270 | bhaudhi regejo | 0.165 | 10.9-12.9 | 40cr |
4F0138/02090-11275/154-70-11143 | bhaudhi regejo | 0.18 | 10.9-12.9 | 40cr |
1J6762/02090-11280 | bhaudhi regejo | 0.19 | 10.9-12.9 | 40cr |
02090-11290 | bhaudhi regejo | 0.21 | 10.9-12.9 | 40cr |
5F8933/02090-11205 | bhaudhi regejo | 0.22 | 10.9-12.9 | 40cr |
1J0962/02091-11210 | bhaudhi regejo | 0.235 | 10.9-12.9 | 40cr |
4F0253/02091-11215 | bhaudhi regejo | 0.26 | 10.9-12.9 | 40cr |
02091-11220 | bhaudhi regejo | 0.29 | 10.9-12.9 | 40cr |
2J3506/154-70-22270/234-70-32290 | hex nut | 0.05 | 10 | 45 |
5P8248/01643-21845 | washer | 0.03 | 10 | 45 |
PB730 | bhaudhi regejo | 0.21 | 10.9-12.9 | 40cr |
5J4772 | bhaudhi regejo | 0.23 | 10.9-12.9 | 40cr |
6F0196 | bhaudhi regejo | 0.24 | 10.9-12.9 | 40cr |
5J2409/175/71-11454 | bhaudhi regejo | 0.26 | 10.9-12.9 | 40cr |
8J2935/175-71-11450 | bhaudhi regejo | 0.27 | 10.9-12.9 | 40cr |
2J2548/175-71-11463/02090-11485 | bhaudhi regejo | 0.29 | 10.9-12.9 | 40cr |
02090-11483 | bhaudhi regejo | 0.31 | 10.9-12.9 | 40cr |
02090-11495 | bhaudhi regejo | 0.33 | 10.9-12.9 | 40cr |
2J5458 | bhaudhi regejo | 0.355 | 10.9-12.9 | 40cr |
1J0849 | bhaudhi regejo | 0.39 | 10.9-12.9 | 40cr |
175-71-11471 | bhaudhi regejo | 0.43 | 10.9-12.9 | 40cr |
2J3505/02290-11422/175-71-11530 | hex nut | 0.08 | 10 | 45 |
5P8249/01643-32260 | washer | 0.05 | 10 | 45 |
1J5607 | bhaudhi regejo | 0.33 | 10.9-12.9 | 40cr |
4F4042 | bhaudhi regejo | 0.35 | 10.9-12.9 | 40cr |
4J9058 | bhaudhi regejo | 0.38 | 10.9-12.9 | 40cr |
4J9208/17A-71-11451/02090-11685 | bhaudhi regejo | 0.41 | 10.9-12.9 | 40cr |
1J4948/195-71-11452/195-71-52280 | bhaudhi regejo | 0.43 | 10.9-12.9 | 40cr |
8J2928-5P8136/195-71-11461 | bhaudhi regejo | 0.45 | 10.9-12.9 | 40cr |
1J3527 | bhaudhi regejo | 0.51 | 10.9-12.9 | 40cr |
1J2034 | bhaudhi regejo | 0.56 | 10.9-12.9 | 40cr |
PB952 | bhaudhi regejo | 0.6 | 10.9-12.9 | 40cr |
195-71-11473 | bhaudhi regejo | 0.7 | 10.9-12.9 | 40cr |
2J3507/02290-11625/17M-71-21530 | hex nut | 0.125 | 10 | 45 |
8J2933 | conical hex nut | 0.135 | 10 | 45 |
5P8250/01643-22460 | washer | 0.07 | 10 | 45 |
195-71-52320 | bhaudhi regejo | 0.75 | 10.9-12.9 | 40cr |
195-71-52330 | bhaudhi regejo | 0.8 | 10.9-12.9 | 40cr |
4J5977/195-71-52340 | hex nut | 0.21 | 10.9-12.9 | 40cr |
3S1349/195-71-52350 | washer | 0.1 | 10.9-12.9 | 40cr |
8T9079/02091-12005 | bhaudhi regejo | 0.65 | 10.9-12.9 | 40cr |
6V6535/02091-12010 | bhaudhi regejo | 0.7 | 10.9-12.9 | 40cr |
5P8823/198-71-21710 | bhaudhi regejo | 0.76 | 10.9-12.9 | 40cr |
6V8360/198-71-21720 | bhaudhi regejo | 0.83 | 10.9-12.9 | 40cr |
5P8361/02091-12030/185-71-21730 | bhaudhi regejo | 0.9 | 10.9-12.9 | 40cr |
198-1092 | bhaudhi regejo | 1.1 | 10.9-12.9 | 40cr |
PB-807 | bhaudhi regejo | 1.2 | 10.9-12.9 | 40cr |
3K9770 | hex nut | 0.23 | 10 | 45 |
5P8362/195-71-61950 | conical hex nut | 0.25 | 10 | 45 |
4K0684/01643-33380/195-71-33380 | washer | 0.12 | 10 | 45 |
198-71-21850 | bhaudhi regejo | 1.25 | 10.9-12.9 | 40cr |
198-71-21860 | bhaudhi regejo | 1.45 | 10.9-12.9 | 40cr |
198-71-21870 | bhaudhi regejo | 1.6 | 10.9-12.9 | 40cr |
198-71-21880 | bhaudhi regejo | 1.7 | 10.9-12.9 | 40cr |
198-71-21910 | hex nut | 0.33 | 10 | 45 |
198-71-21890 | washer | 0.15 | 10 | 45 |
Maitiro:
Chekutanga, isu tine yedu yepamusoro-chaiyo Digital Machining nzvimbo yekugadzira mold mune yakakosha Mold Workshop, yakanakisa mold inoita chigadzirwa chitarisiko chakanaka uye saizi yacho nemazvo.
Chechipiri, tinotora kuputika kwekuputika, kubvisa Oxidation surface, ita kuti nzvimbo yacho ive yakajeka uye yakachena uye yakafanana uye yakanaka.
Yechitatu, mukupisa kupisa: Isu tinoshandisa iyo Digtal Controlled-atmosphere Automatic heat treatment Furnace, isu tine mana mesh bhandi rinotakura mavira, Tinogona kubata nezvigadzirwa muhukuru hwakasiyana kuchengetedza iyo isiri-oxidation pamusoro.
Yedu Company
Kutumirwa Kwedu
Trade Shows
Zvitupa zvedu
FAQ
Q: Uri kutengesa kambani kana mugadziri?
A: Isu tiri fekitari.
Mubvunzo: Yakareba sei nguva yako yekuendesa?
A: Kazhinji imazuva 5-7 kana zvinhu zviri muzvitoro.kana iri 15-20 mazuva kana zvinhu zvisiri muzvitoro, zvinoenderana nehuwandu.
Q: Iwe unopa samples here?ndeyemahara here kana kuti yakawedzerwa?
A: Hongu, tinogona kupa sampuli yemahara asi hatibhadhare mutengo wekutakura.
Q: Ndeapi mazwi ako ekubhadhara?
A: Kubhadhara<=1000USD, 100% pamberi.Kubhadhara> = 1000USD, 30% T/T pachine nguva, yasara isati yatumirwa.